Additional information
| Hole Diameter | 138mm – 180mm |
|---|---|
| DTH Hammer | 5 、6" |
| Tube Diameter | 102 、114 mm |
| Tube Length | 6m×6 m |
| Maximum Hole Depth | 36m |
| Dust Collect (Standard) | Dry |
| Dust Collector (Optional) | Water Mist |
| Air Compressor Working Pressure | 26bar |
| Air Compressor FAD | 28.1 m³/min |
| Engine Power Rating | 340/1800kW/rpm |
| Feed System Total Length | 10520mm |
| Feed Force | 45kN |
| Pitch Angle | 140° |
| Turning Angle | -20~90 ° |
| Weight | 23000kg |
| L x W x H (Work) | 9.2m x 2.7m x 10.6m |
| L x W x H (Transportation) | 12.3m × 2.7m × 3.8m |
