Description
Rated Power: | 95kW(128hp)@2100rpm |
Operating Weight: | 14 000kg |
Drum load: | 7 000kg |
Tyre load: | 7 000kg |
Static linear pressure: | 328N/cm |
Centrifugal force: | 275/135kN |
Amplitude: | 1.7/0.8mm |
Frequency: | 28Hz |
Main Specifications:
Engine: | Shanghai SC5D130G2B1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Type: | Water-cooled, 4 stroke cycle, direction, Turbo charged diesel engine. |
||||||||||||||||||||||||||||||||||||||||||||||||
Rated Power kW (hp)@rpm: | 95(128)@2100 | ||||||||||||||||||||||||||||||||||||||||||||||||
Transmission: | Manual shift | ||||||||||||||||||||||||||||||||||||||||||||||||
F1/R1 km/h: | 2 /2 | ||||||||||||||||||||||||||||||||||||||||||||||||
F2/R2 km/h: | 3.5 /3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
F3/R3 km/h: | 8 /8 | ||||||||||||||||||||||||||||||||||||||||||||||||
Driving System: | Mechanical type driven by rear wheel with good and reliable performance. |
||||||||||||||||||||||||||||||||||||||||||||||||
Steering System: |
|
Brake System: |
|
Hydraulic System: |
|
Dimensions: |
|
Turning Radius: |
|
Gradeability: |
|
Tyres: |
|