Description
Rated Power: | 70kW@2400rpm | ||
Operating Weight: | 5300kg | ||
Rated Load: | 2000kg | ||
Main Specifications: |
|||
Engine: | Stage 11 Yunnei – YN4102GBZ | ||
Rated Power: | 70kW | ||
Transmission: | Fixed Shaft | ||
Gears: | 4 Forward, 4 Reverse | ||
Differential: | Spiral bevel gear, First reduction | ||
Total Cycle Time: | 8.7 | ||
Service Brakes: | Air-Over-Oil Calliper Discs | ||
Hydraulic System: | Oil Pump type Gear | ||
Control Type: | Pilot Control | ||
System Pressure: | 16 MPa | ||
Loader & Bucket: |
|
||
Rated Load: | 2000 kg | ||
Breakout Force, Std Bucket: | 40 kN | ||
Gradeability: | 30⁰ | ||
Max. Traction Weight: | 62 kN | ||
Min. Ground Clearance: | 310mm | ||
Dump height @ 44º: | 3200mm | ||
Dump Distance @ 44º: | 900mm | ||
Overall Length: | 6072mm | ||
Overall Width: | 2280mm | ||
Height Top of Cab: | 2855mm | ||
Operating Weight: | 5300kg | ||
Tyres: | 16/70-20-14PR | ||
Wheel Base: | 2390mm | ||
Wheel Tread: | 1650mm | ||
Standard equipment: | ENSIGN axles & transmission | ||
ROPS/FOPS cab | |||
General bucket | |||
Pilot control | |||
Air conditioner | |||
Back-up alarm |