Description
Rated Power: | 58kW@2400rpm | ||
Operating Weight: | 6645kg | ||
Rated Load: | 2500kg | ||
Main Specifications: |
|||
Engine: | YC4D80-T20 | ||
Rated Power: | 58kW | ||
Transmission: | Fixed Shaft, Power Shift | ||
Gears: | 2 Forward, 2 Reverse | ||
Differential: | Spiral bevel gear, First reduction | ||
Total Cycle Time: | > 9s | ||
Service Brakes: | Air-Over-Oil Calliper Discs | ||
Hydraulic System: | Oil Pump type Gear | ||
Control Type: | Pilot Control | ||
System Pressure: | 17.5 MPa | ||
Loader & Bucket: |
|
||
Rated Load: | 2500 kg | ||
Breakout Force, Std Bucket: | 58 kN | ||
Gradeability: | 30⁰ | ||
Max. Traction Weight: | 56 kN | ||
Min. Ground Clearance: | 293mm | ||
Dump height @ 44º: | 2718mm | ||
Dump Distance @ 44º: | 946mm | ||
Dimensions: |
|
||
Overall Width: | 2150mm | ||
Height Top of Cab: | 3019mm | ||
Operating Weight: | 6200kg | ||
Tyres: | 16/70-20-14PR | ||
Wheel Base: | 2260mm | ||
Wheel Tread: | 1630mm | ||
Standard equipment: | ENSIGN axles & transmission | ||
ROPS/FOPS cab | |||
General bucket | |||
Pilot control | |||
Air conditioner | |||
Back-up alarm |