Additional information
| Hole Diameter | 105mm – 165mm |
|---|---|
| DTH Hammer | 4 、5" |
| Tube Diameter | 76、89、102 mm |
| Tube Length | 5m×6 m |
| Maximum Hole Depth | 30m |
| Dust Collect (Standard) | Dry |
| Dust Collector (Optional) | Water Mist |
| Air Compressor Working Pressure | 21bar |
| Air Compressor FAD | 20.5 m³/min |
| Engine Power Rating | 264/2100kW/rpm |
| Feed System Total Length | 9800mm |
| Feed Force | 50kN |
| Weight | 28000kg |
| L x W x H (Work) | 10.7m x 3.7m x 9.8m |
| L x W x H (Transportation) | 15.8m × 3.0m × 3.6m |



