Additional information
| Hole Diameter | 138mm – 180mm |
|---|---|
| DTH Hammer | 5" or 6" |
| Tube Diameter | 102mm or 114mm |
| Tube Length | 6m x 6m |
| Maximum Hole Depth | 36m |
| Dust Collect (Standard) | Dry |
| Dust Collector (Optional) | Water Mist |
| Air Compressor Working Pressure | 25 bar |
| Air Compressor FAD | 28.1m³/min |
| Engine Power Rating | 336/1800kW/rpm |
| Feed System Total Length | 10520mm |
| Feed Force | 45kN |
| Weight | 23500kg |
| L x W x H (Work) | 9.2 x 2.7 x 10.6m |
| L x W x H (Transportation) | 12.3m x 2.7m x 3.8m |


