Additional information
| Hole Diameter | 138mm – 180mm |
|---|---|
| DTH Hammer | 5 、6" |
| Tube Diameter | 89、102、114 mm |
| Tube Length | 5m×6m |
| Maximum Hole Depth | 30m |
| Dust Collect (Standard) | Dry |
| Dust Collector (Optional) | Water Mist |
| Air Compressor Working Pressure | 25 bar |
| Air Compressor FAD | 28.1 m³/min |
| Engine Power Rating | 336/1800kW/rpm |
| Feed System Total Length | 9800mm |
| Feed Force | 50kN |
| Weight | 29000kg |
| L x W x H (Work) | 11.6m x 3.9m x 9.8m |
| L x W x H (Transportation) | 15.6m × 3.1m × 3.6m |



